SM
These robust Mobile Warehouse Steps are available in a comprehensive range of sizes with platform heights ranging in size from 0.5m, (1'8”), to 3.25m, (10'7”). Available in various configurations including extended top platform, tread coating and back/side walkthrough.
Please use the quote form below for your specific configuration
Availability: Manufactured to order, lead time 6 - 8 weeks
This product is no longer in stock
Availability date:
Code | Treads inc Platform | Platform Height | Overall Height | Overall Width at Base | Overall length at Base | Approx Weight |
SM02 | 2 | 0.50m (1'8") | 1.50m (2'5") | 0.65m (2'2") | 0.59m (1'11") | 20kg |
SM03 | 3 | 0.75m (2'5") | 1.75m (5'9") | 0.65m (2'2") | 0.76m (2'6") | 28kg |
SM04 | 4 | 1.00m (3'3") | 2.00m (6'7") | 0.65m (2'2") | 0.91m (2'2") | 32kg |
SM05 | 5 | 1.25m (4'1") | 2.25m (7'4") | 0.84m (2'9") | 1.27m (3'9") | 55kg |
SM06 | 6 | 1.50m (4'11") | 2.50m (8'2") | 0.84m (2'9") | 1.36m (4'5") | 62kg |
SM07 | 7 | 1.75m (5'8") | 2.75m (9'0") | 0.85m (2'9") | 1.45m (4'9") | 70kg |
SM08 | 8 | 2.00m (6'6") | 3.00m (9'10") | 0.85m (2'9") | 1.575m (5'2") | 78kg |
SM09 | 9 | 2.25m (7'4") | 3.25m (10'8") | 0.85m (2'9") | 1.73m (5'8") | 90kg |
SM10 | 10 | 2.50m (8'2") | 3.50m (11'6") | 1.00m (3'3") | 1.905m (6'3") | 98kg |
SM11 | 11 | 2.75m (9'0") | 3.75m (12'4") | 1.00m (3'3") | 2.07m (7'9") | 105kg |
SM12KD | 12 | 3.00m (9'10") | 4.00m (13'1") | 1.00m (3'3") | 2.23m (7'4") | 116kg |
SM13KD | 13 | 3.25m (10'7") | 4.25m (13'11") | 1.23m (4'0") | 2.47m (8'1") | 125kg |
SM12KD and SM13KD are supplied as flat pack.
SM12KD flatpack dimensions 0.9m high, 1.0m wide, 4.7m long. SM12KD flatpack dimensions 0.9m high, 1.23m wide, 5.0m long.
These robust Mobile Warehouse Steps are available in a comprehensive range of sizes with platform heights ranging in size from 0.5m, (1'8”), to 3.25m, (10'7”).
The Mobile Warehouse Step is fitted with a double handrail as standard and the step treads are 500mm wide by 190mm deep. The Mobile Warehouse Step is manufactured from tubular steel and finished with enamel paint applied via an electrostatic paint process.
We now offer multiple configurations for these steps and can't provide a direct price, instead we will quote based on your needs using the below form. The tread material options include punched metal, PVC coated or rubber coated. The PVC/rubber is atop the metal. Our standard SM range comes with a top platform size of two x the tread depth. We can offer extended sizes up to 5 depth. Please note the side walkthrough require a 3+ top platform size. The back/side walkthroughs are available with chain barrier, a lifting bar or a full gate. We also offer 6 different colours including standard blue, red, yellow, grey, green and orange.
Suitable for most Commercial and Industrial applications.
These steps comply to HSE regulations.
Please note this item is manufactured to order and therefore is not subject to standard returns policy.
How to Inspect and Maintain Standing Ladders and Steps
Download (73.89k)